Singapore is a city-state located on the southern tip of the Malay Peninsula. This island country is composed of one main island and 63 satellite islands, covering approximately 730 km2. Singapore, therefore, ranks among the smallest countries in the world, but with the third highest population density worldwide.
Country Overview | Year | Figure |
---|---|---|
Population | 2021 | 5,453,566 |
Country Area (km2) | 2021 | 728 |
GDP (billion USD) | 2021 | 396.99 |
GDP per capita (USD) | 2021 | 72,794 |
World Bank Income Group | 2022 | High Income |
World Bank Region | 2022 | East Asia & Pacific |
Source: World Bank Data Singapore
Water and Wastewater Sector Structure
Public Utilities Board (PUB) is the national water utility that is responsible for the collection, production, distribution, and reclamation of water in Singapore. The country has universal access to water and wastewater services, which are affordable, efficient, and high-quality.
Since Singapore has limited freshwater resources, PUB has turned to innovative and advanced solutions to diversify the country’s water resources, outlined in the water policy called Four National Taps. Large-scale stormwater harvesting, desalination of water, and water and wastewater reuse are the main pillars of the PUB’s water strategy. At the same time, the innovation put into bringing that water to their customers has turned the utility into one of the most advanced in the world. Due to that, Singapore is nowadays one of the global leaders in water management.
Authority | Level | Role |
---|---|---|
Ministry of Sustainability and the Environment (MSE) | National | Responsible for the formulation and implementation of policies related to sustainability, environment, water, and food in Singapore. |
National Environment Agency (NEA) | National | Among other roles, responsible for controlling and monitoring air and water pollution. |
Public Utilities Board (PUB) | National | Nationwide provider of water and wastewater services. |
The Public Utilities Board is a statutory board under the Ministry of Sustainability and Environment (MSE) and has no regulator. The whole water sector in Singapore is overseen by the MSE.
Water and Wastewater Regulations
Legislation and Policies | Year | Description |
---|---|---|
Public Utilities Act | 2001 | Stipulates the functions, duties, and powers of the Public Utilities Board. |
Environmental Public Health (Quality of Piped Drinking Water) Regulations | 2008 | Sets up the standards for the quality of piped drinking water delivered to households |
Sewerage and Drainage Act | 1999 | Regulates the construction, maintenance, and improvement of sewage and drainage systems, as well as discharge of sewage and trade effluent |
National Environment Agency Act | 2002 | Established National Environment Agency, its tasks, functions, duties, and power. |
Coming Soon
Utility | Date | Tariff |
---|---|---|
Public Utilities Board | 2018 | Tariff |
A more complete list of tariffs can be found at IBNET Tariff Database - Singapore