Bangladesh is a country situated in South Asia and one of the most densely populated countries in the world. It consists of eight administrative divisions which are further subdivided into 64 districts (Zila) and approximately 500 sub-districts (Upazila). Urban areas are divided into more than 300 municipalities (Paurashavas).
Country Overview | Year | |
---|---|---|
Population | 2021 | 166,303,494 |
Country Area (km2) | 2020 | 147,570 |
GDP (billion USD) | 2021 | 416.3 |
GDP per capita (USD) | 2021 | 2,503 |
World Bank Income Group | 2021 | Lower middle Income |
World Bank Region | 2021 | South Asia` |
Source: World Bank Data Bangladesh
Water and Wastewater Sector Structure
Local government institutions – city corporations and paurashavas – are legally responsible for water supply and sanitation services. The largest cities in the country – Dhaka, Chittagong, Khulna and Rajshahi – have established Water Supply and Sewerage Authority (WASA) within these city corporations.
The national Department of Public Health Engineering is responsible for planning and developing infrastructure in most areas, while city corporations and local municipalities are charged with operating and maintaining the infrastructure and providing services.
Authority | Level | Role |
---|---|---|
Ministry of Local Government, Rural Development and Cooperatives | National | Through its Local Government Division (LGD), the ministry is responsible for the overall development of the water supply and sanitation sector in the country. |
Department of Public Health Engineering (DPHE) | Local | Department within LDG that is responsible for the implementation of WSS projects in rural areas as well as provision of technical support and guidance to municipalities. |
National Water Resources Council (NWRC) | National | Responsible for the formulation of water policy, coordination between relevant agencies and recommendations for issues related to water policy. |
Ministry of Water Resources | National | Responsible for water sector development and management including irrigation, water conservation, flood control, drainage, and river management, among others. |
Water Resources Planning Organization (WARPO) | National | Established under the Ministry of Water Resources, responsible for coordinating, monitoring, and assessing the implementation of Bangladesh Water Act. |
Water supply and sewage authorities (WSSA) | Municipal | Semi-autonomous municipal utilities that are in charge of water and sanitation provision in large urban areas such as Dhaka, Khulna, Chittagong and Rajshahi. |
Municipalities | Local |
Responsible for their own water supply, sewerage, and stormwater drainage. With the help of DPHE, municipalities develop water infrastructure projects and have power to establish tariffs. |
Legislation and Policies | Year | Description |
---|---|---|
Bangladesh Water Act | 2013 | Establishment of a new, integrated approach to water resources management in the country. |
Bangladesh Water Rules | 2018 | A set of rules developed to implement provisions of the Water Act of 2013. |
National Water Policy | 1999 | Provides guidance to all agencies and institutions involved in the water sector |
Coming Soon
Utilities in IBNET
Utility | Date | Link |
---|---|---|
MaP. Manikganj | 2015 | Tariff |
A more complete list of tariffs can be found in the IBNET Tariff Database - Bangladesh