Norway is a Nordic country that occupies the western half of the Scandinavian peninsula. It shares a long eastern territorial border with Sweden and shorter ones with Finland and Russia. Skagerrak strait separates the country from Denmark and the North Sea from the United Kingdom. Almost half of the population lives in the far south of the country, in the region of the capital city Oslo.
The country has a two tier-system of local government: counties and municipalities. There are 19 counties (fylker) and 428 municipalities (kommuner), run by directly elected municipal councils. The capital city Oslo is considered both a county and a municipality. The municipalities and the county authorities have the same administrative status, while the central government has the overriding authority and supervision of municipal and county administration.
Country Overview | Year | Figure |
---|---|---|
Population | 2021 | 5,408,320 |
Country Area (km2) | 2021 | 624,499 |
GDP (billion USD) | 2021 | 482.44 |
GDP per capita (USD) | 2021 | 89,202 |
World Bank Income Group | 2022 | High Income |
World Bank Region | 2022 | Europe & Central Asia |
Water and Wastewater Sector Structure
Water and wastewater services in Norway are the responsibilities of municipalities. The sector is therefore decentralized and characterized by a large number of waterworks scattered across the country. Approximately 1,950 waterworks provide drinking water to 90% of the population while the rest have their own wells or are being serviced by cooperative waterworks. When it comes to sewage, approximately 2,700 municipal-owned wastewater treatment plants serve 86% of the population. The remaining population has its own wastewater treatment plants or smaller individual solutions. Generally, the population in Norway enjoys universal access to treated drinking water and sewerage services.
Water and wastewater tariffs are set by municipalities, guided by the full cost-recovery principle. They are based on estimates of operating, maintenance, and capital costs of water and wastewater services. With those collected tariffs and taxes, local authorities are responsible for funding any potential investments.
Authority | Level | Role |
---|---|---|
Ministry of Climate and Environment | National | Responsible for the protection of water resources and more generally, for carrying out environmental policies of the Government. |
Ministry of Health and Care Services | National | Among other responsibilities, in charge of drinking water quality. |
Ministry of Local Government and Regional Development | National | Responsible for regional planning and development, including water and wastewater infrastructure. |
Water Resources and Energy Directorate (NVE) | National | Under the Ministry of Petroleum and Energy, NVE is responsible for the management of energy and water resources in mainland Norway. Responsible for regulatory developments in the domestic energy and water resources legislation. |
Municipalities | Local | Owners of water and wastewater infrastructure, and water and wastewater service providers. |
There is no independent economic regulator for water utilities in Norway. Water and wastewater tariffs are set by municipalities, guided by the full cost-recovery principle. They are based on estimates of operating, maintenance, and capital costs of water and wastewater services. With collected tariffs and taxes, local authorities are responsible for funding any potential investments.
Water and Wastewater Regulations
Legislation and Policies | Year | Description |
---|---|---|
Water Resources Act | 2000 | Aims at safeguarding the proper public use and administration of freshwater resources. The Act introduces licensing systems for all types of work that could potentially involve damage to water resources, including waterworks and drainage projects. |
Drinking Water Regulations | 2017 | Incorporates the EU Drinking Water Directive and aims to improve water supply systems and increase water source protection. It requires all waterworks serving more than one household to enroll in the national register. |
Planning and Building Act | 2008 | Provides a basis for administrative decisions regarding the use and conservation of resources. Among others, it requires all homes to have access to a sewage plant. |
Pollution Control Act | 1981 | Aims at protecting the outdoor environment against pollution, including groundwater reserves. |
Coming Soon